Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
TERRA | BLACK | 14 | 6 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 14 | 6 | 2 Piece | 5x114.3 | |||
TERRA | BLACK | 14 | 6 | 2 Piece | 5x120.65 | |||
TERRA | BLACK | 14 | 6 | 2 Piece | 5x108 | |||
TERRA | BLACK | 15 | 7 | 2 Piece | 5x165.1 | |||
TERRA | BLACK | 15 | 7 | 2 Piece | 5x114.3 | |||
TERRA | BLACK | 15 | 6 | 2 Piece | 5x114.3 or 5x120.65 |
|||
TERRA | BLACK | 15 | 6 | 2 Piece | 5x108 or 5x114.3 |
|||
TERRA | BLACK | 15 | 6 | 2 Piece | 5x114.3 | |||
TERRA | BLACK | 15 | 7 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 15 | 7 | 2 Piece | 5x139.7 | |||
TERRA | BLACK | 15 | 7 | 2 Piece | 5x139.7 | |||
TERRA | BLACK | 15 | 10 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 15 | 10 | 2 Piece | 5x139.7 | |||
TERRA | BLACK | 15 | 7 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 15 | 8 | 2 Piece | 5x114.3 | |||
TERRA | BLACK | 15 | 8 | 2 Piece | 5x139.7 | |||
TERRA | BLACK | 15 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 15 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 15 | 6 | 2 Piece | 5x139.7 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 5x139.7 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 5x150 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 6x114.3 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 5x114.3 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 5x150 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 6x130 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 5x114.3 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 5x120 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 6x114.3 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 6x114.3 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 16 | 6 | 2 Piece | 5x150 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 6x130 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 5x165.1 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 5x139.7 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 5x120 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 5x150 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 5x160 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 5x114.3 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 5x165.1 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 6x114.3 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 5x150 | |||
TERRA | BLACK | 16 | 10 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 16 | 7 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 5x127 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 5x150 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 5x165.1 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 8x165.1 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 8x170 | |||
TERRA | BLACK | 16 | 10 | 2 Piece | 5x150 | |||
TERRA | BLACK | 16 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 17 | 10 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 17 | 7 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 6x114.3 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 5x150 | |||
TERRA | BLACK | 17 | 7 | 2 Piece | 5x114.3 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 6x114.3 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 17 | 9 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 17 | 9 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 5x150 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 6x114.3 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 5x127 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 6x130 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 5x120 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 17 | 9 | 2 Piece | 5x150 | |||
TERRA | BLACK | 17 | 7 | 2 Piece | 6x114.3 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 5x114.3 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 5x150 | |||
TERRA | BLACK | 17 | 8 | 2 Piece | 5x127 | |||
TERRA | BLACK | 18 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 18 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 18 | 8 | 2 Piece | 6x114.3 | |||
TERRA | BLACK | 18 | 8 | 2 Piece | 5x120 | |||
TERRA | BLACK | 18 | 8 | 2 Piece | 6x139.7 | |||
TERRA | BLACK | 18 | 8 | 2 Piece | 5x150 |


TERRA
BLACK
- Wheel Brand KING WHEELS
- Style TERRA
- Finish BLACK
- Size 18" x 8"
- Stud pattern 139.7 / 6
- Alt stud pattern -
- Offset 45
- Weight 16
- Construction Type 2 Piece
- Wheel code 200806
- Wheel Brand KING WHEELS
- Style TERRA
- Finish BLACK
- Size 18" x 8"
- Stud pattern 139.7 / 6
- Alt stud pattern -
- Offset 45
- Weight 16
- Construction Type 2 Piece
- Wheel code 200806
TERRA
BLACK
Select available finishes below:
Select available sizes below:
- 14" x 6"
- 15" x 10"
- 15" x 6"
- 15" x 8"
- 15" x 7"
- 16" x 8"
- 16" x 7"
- 16" x 10"
- 16" x 6"
- 17" x 8"
- 17" x 9"
- 17" x 7"
- 17" x 10"
- 18" x 8"