Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
MO999 | Gloss Black Milled With Red Tint | 20 | 10 | 1Piece | 5x127 or 5x139.7 |
|||
MO999 | Gloss Black Milled With Red Tint | 20 | 10 | 1Piece | 6x135 or 6x139.7 |
|||
MO999 | Gloss Black Milled With Red Tint | 20 | 10 | 1Piece | 8x165.1 | |||
MO999 | Gloss Black Milled With Red Tint | 20 | 10 | 1Piece | 5x139.7 or 5x150 |
|||
MO999 | Gloss Black Milled With Red Tint | 22 | 12 | 1Piece | 6x135 or 6x139.7 |
|||
MO999 | Gloss Black Milled With Red Tint | 22 | 12 | 1Piece | 8x165.1 | |||
MO999 | Gloss Black Milled With Red Tint | 22 | 12 | 1Piece | 8x170 |


MO999
Gloss Black Milled With Red Tint
- Wheel Brand Moto Metal
- Style MO999
- Finish Gloss Black Milled With Red Tint
- Size 22" x 12"
- Stud pattern 135 / 6
- Alt stud pattern 139.7 / 6
- Offset -44
- Weight 19.55
- Construction Type 1Piece
- Wheel code MO99922267944N
- Wheel Brand Moto Metal
- Style MO999
- Finish Gloss Black Milled With Red Tint
- Size 22" x 12"
- Stud pattern 135 / 6
- Alt stud pattern 139.7 / 6
- Offset -44
- Weight 19.55
- Construction Type 1Piece
- Wheel code MO99922267944N
MO999
Gloss Black Milled With Red Tint
Select available finishes below:
Select available sizes below:
- 20" x 10"
- 22" x 12"