Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
TRAK 2 | WHITE | 14 | 6 | 1Piece | 5x114.3 | |||
TRAK 2 | WHITE | 14 | 6 | 1Piece | 5x120 | |||
TRAK 2 | WHITE | 15 | 7 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 15 | 7 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 15 | 8 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 15 | 8 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 15 | 7 | 1Piece | 5x139.7 | |||
TRAK 2 | WHITE | 16 | 8 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 16 | 8 | 1Piece | 6x114.3 | |||
TRAK 2 | WHITE | 16 | 8 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 16 | 8 | 1Piece | 5x150 | |||
TRAK 2 | WHITE | 16 | 8 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 16 | 8 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 16 | 7 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 16 | 7 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 16 | 7 | 1Piece | 5x150 | |||
TRAK 2 | WHITE | 16 | 7 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 16 | 6 | 1Piece | 5x150 | |||
TRAK 2 | WHITE | 16 | 6 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 17 | 7 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 17 | 8 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 17 | 8 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 17 | 8 | 1Piece | 5x150 | |||
TRAK 2 | WHITE | 17 | 8 | 1Piece | 5x150 | |||
TRAK 2 | WHITE | 17 | 8 | 1Piece | 6x139.7 | |||
TRAK 2 | WHITE | 17 | 9 | 1Piece | 6x139.7 |


TRAK 2
WHITE
- Wheel Brand ROH
- Style TRAK 2
- Finish WHITE
- Size 17" x 9"
- Stud pattern 139.7 / 6
- Alt stud pattern -
- Offset 18
- Weight 16.75
- Construction Type 1Piece
- Wheel code 04119836
- Wheel Brand ROH
- Style TRAK 2
- Finish WHITE
- Size 17" x 9"
- Stud pattern 139.7 / 6
- Alt stud pattern -
- Offset 18
- Weight 16.75
- Construction Type 1Piece
- Wheel code 04119836
TRAK 2
WHITE
Select available finishes below:
Select available sizes below:
- 14" x 6"
- 15" x 7"
- 15" x 8"
- 16" x 6"
- 16" x 7"
- 16" x 8"
- 17" x 7"
- 17" x 8"
- 17" x 9"