Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
FORZA | MATT BLACK | 18 | 8 | 1Piece | 5x100 | |||
FORZA | MATT BLACK | 18 | 8 | 1Piece | 5x108 | |||
FORZA | MATT BLACK | 18 | 8 | 1Piece | 5x114.3 | |||
FORZA | MATT BLACK | 18 | 8 | 1Piece | 5x120 | |||
FORZA | MATT BLACK | 19 | 8.5 | 1Piece | 5x114.3 | |||
FORZA | MATT BLACK | 19 | 8.5 | 1Piece | 5x120 | |||
FORZA | MATT BLACK | 19 | 9.5 | 1Piece | 5x114.3 | |||
FORZA | MATT BLACK | 19 | 9.5 | 1Piece | 5x120 | |||
FORZA | MATT BLACK | 20 | 8.5 | 1Piece | 5x120 | |||
FORZA | MATT BLACK | 20 | 10 | 1Piece | 5x120 |


FORZA
MATT BLACK
- Wheel Brand ROH
- Style FORZA
- Finish MATT BLACK
- Size 20" x 10"
- Stud pattern 120 / 5
- Alt stud pattern -
- Offset 40
- Weight 12.02
- Construction Type 1Piece
- Wheel code FOR20102MB
- Wheel Brand ROH
- Style FORZA
- Finish MATT BLACK
- Size 20" x 10"
- Stud pattern 120 / 5
- Alt stud pattern -
- Offset 40
- Weight 12.02
- Construction Type 1Piece
- Wheel code FOR20102MB
FORZA
MATT BLACK
Select available finishes below:
Select available sizes below:
- 18" x 8"
- 19" x 8.5"
- 19" x 9.5"
- 20" x 8.5"
- 20" x 10"