Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
ASSAULT | MACHINED | 16 | 9 | 1Piece | 5x150 | |||
ASSAULT | MACHINED | 16 | 9 | 1Piece | 5x150 | |||
ASSAULT | MACHINED | 17 | 9 | 1Piece | 5x150 | |||
ASSAULT | MACHINED | 17 | 9 | 1Piece | 6x139.7 | |||
ASSAULT | MACHINED | 17 | 9 | 1Piece | 5x150 | |||
ASSAULT | MACHINED | 17 | 9 | 1Piece | 5x150 | |||
ASSAULT | MACHINED | 17 | 9 | 1Piece | 5x120 | |||
ASSAULT | MACHINED | 17 | 9 | 1Piece | 6x139.7 | |||
ASSAULT | MACHINED | 17 | 9 | 1Piece | 6x139.7 | |||
ASSAULT | MACHINED | 17 | 9 | 1Piece | 6x114.3 | |||
ASSAULT | MACHINED | 17 | 9 | 1Piece | 6x139.7 | |||
ASSAULT | MACHINED | 18 | 9 | 1Piece | 6x139.7 | |||
ASSAULT | MACHINED | 18 | 9 | 1Piece | 5x150 | |||
ASSAULT | MACHINED | 18 | 9 | 1Piece | 5x120 | |||
ASSAULT | MACHINED | 18 | 9 | 1Piece | 6x139.7 | |||
ASSAULT | MACHINED | 18 | 9 | 1Piece | 6x139.7 |


ASSAULT
MACHINED
- Wheel Brand ROH
- Style ASSAULT
- Finish MACHINED
- Size 18" x 9"
- Stud pattern 139.7 / 6
- Alt stud pattern -
- Offset 12
- Weight 14.4
- Construction Type 1Piece
- Wheel code AST18912FM
- Wheel Brand ROH
- Style ASSAULT
- Finish MACHINED
- Size 18" x 9"
- Stud pattern 139.7 / 6
- Alt stud pattern -
- Offset 12
- Weight 14.4
- Construction Type 1Piece
- Wheel code AST18912FM
ASSAULT
MACHINED
Select available finishes below:
Select available sizes below:
- 16" x 9"
- 17" x 9"
- 18" x 9"