Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
RSE | GLOSS SILVER | 17 | 8 | 1 Piece | 4x100 or 4x114.3 |
|||
RSE | GLOSS SILVER | 17 | 8 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 17 | 9 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 18 | 9.5 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 18 | 9.5 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 18 | 8.5 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 18 | 8.5 | 1 Piece | 5x100 or 5x114.3 |
|||
RSE | GLOSS SILVER | 18 | 8.5 | 1 Piece | 5x100 | |||
RSE | GLOSS SILVER | 18 | 8.5 | 1 Piece | 5x100 | |||
RSE | GLOSS SILVER | 18 | 8.5 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 18 | 8.5 | 1 Piece | 5x108 | |||
RSE | GLOSS SILVER | 18 | 8.5 | 1 Piece | 5x100 | |||
RSE | GLOSS SILVER | 18 | 9.5 | 1 Piece | 5x112 or 5x120 |
|||
RSE | GLOSS SILVER | 18 | 9.5 | 1 Piece | 5x114.3 or 5x120 |
|||
RSE | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x114.3 or 5x120 |
|||
RSE | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x108 | |||
RSE | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x100 | |||
RSE | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x100 | |||
RSE | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x108 | |||
RSE | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 19 | 10 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 19 | 10 | 1 Piece | 5x100 | |||
RSE | GLOSS SILVER | 19 | 10 | 1 Piece | 5x108 or 5x114.3 |
|||
RSE | GLOSS SILVER | 19 | 10 | 1 Piece | 5x114.3 or 5x120 |
|||
RSE | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x108 or 5x114.3 |
|||
RSE | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x100 or 5x112 |
|||
RSE | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x100 or 5x112 |
|||
RSE | GLOSS SILVER | 20 | 8.5 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 20 | 8.5 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 20 | 8.5 | 1 Piece | 5x112 or 5x120 |
|||
RSE | GLOSS SILVER | 20 | 10 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 20 | 10 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 20 | 10 | 1 Piece | 5x112 | |||
RSE | GLOSS SILVER | 20 | 8.5 | 1 Piece | 5x112 |


RSE
GLOSS SILVER
- Wheel Brand Rotiform
- Style RSE
- Finish GLOSS SILVER
- Size 20" x 10"
- Stud pattern 112 / 5
- Alt stud pattern 120 /
- Offset 40
- Weight 14.51
- Construction Type 1 Piece
- Wheel code R1402000F4+40
- Wheel Brand Rotiform
- Style RSE
- Finish GLOSS SILVER
- Size 20" x 10"
- Stud pattern 112 / 5
- Alt stud pattern 120 /
- Offset 40
- Weight 14.51
- Construction Type 1 Piece
- Wheel code R1402000F4+40
RSE
GLOSS SILVER
Select available finishes below:
Select available sizes below:
- 17" x 8"
- 17" x 9"
- 18" x 8.5"
- 18" x 9.5"
- 19" x 10"
- 19" x 8.5"
- 20" x 8.5"
- 20" x 10"