Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
SIX | GLOSS SILVER | 18 | 8.5 | 1 Piece | 5x100 or 5x112 |
|||
SIX | GLOSS SILVER | 18 | 8.5 | 1 Piece | 5x100 | |||
SIX | GLOSS SILVER | 18 | 8.5 | 1 Piece | 5x100 | |||
SIX | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x100 or 5x112 |
|||
SIX | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x108 | |||
SIX | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x100 | |||
SIX | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x100 | |||
SIX | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x108 |


SIX
GLOSS SILVER
- Wheel Brand Rotiform
- Style SIX
- Finish GLOSS SILVER
- Size 19" x 8.5"
- Stud pattern 100 / 5
- Alt stud pattern 112 / 5
- Offset 45
- Weight 14.07
- Construction Type 1 Piece
- Wheel code R114198514+45
- Wheel Brand Rotiform
- Style SIX
- Finish GLOSS SILVER
- Size 19" x 8.5"
- Stud pattern 100 / 5
- Alt stud pattern 112 / 5
- Offset 45
- Weight 14.07
- Construction Type 1 Piece
- Wheel code R114198514+45
SIX
GLOSS SILVER
Select available finishes below:
Select available sizes below:
- 18" x 8.5"
- 19" x 8.5"