Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
PHX | GLOSS SILVER | 19 | 10 | 1 Piece | 5x120 | |||
PHX | GLOSS SILVER | 19 | 10 | 1 Piece | 5x112 | |||
PHX | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x120 | |||
PHX | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x112 | |||
PHX | GLOSS SILVER | 19 | 8.5 | 1 Piece | 5x112 | |||
PHX | GLOSS SILVER | 20 | 10 | 1 Piece | 5x120 | |||
PHX | GLOSS SILVER | 20 | 10 | 1 Piece | 5x112 | |||
PHX | GLOSS SILVER | 20 | 8.5 | 1 Piece | 5x120 | |||
PHX | GLOSS SILVER | 20 | 8.5 | 1 Piece | 5x112 | |||
PHX | GLOSS SILVER | 20 | 8.5 | 1 Piece | 5x112 |


PHX
GLOSS SILVER
- Wheel Brand Rotiform
- Style PHX
- Finish GLOSS SILVER
- Size 20" x 8.5"
- Stud pattern 120 / 5
- Alt stud pattern -
- Offset 35
- Weight 7.77
- Construction Type 1 Piece
- Wheel code RC204SX20854935
- Wheel Brand Rotiform
- Style PHX
- Finish GLOSS SILVER
- Size 20" x 8.5"
- Stud pattern 120 / 5
- Alt stud pattern -
- Offset 35
- Weight 7.77
- Construction Type 1 Piece
- Wheel code RC204SX20854935
PHX
GLOSS SILVER
Select available finishes below:
Select available sizes below:
- 19" x 10"
- 19" x 8.5"
- 20" x 10"
- 20" x 8.5"