Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
D-HOLE | Black | 15 | 8 | 2 Piece | 6x139.7 | |||
D-HOLE | Black | 15 | 7 | 2 Piece | 5x139.7 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 5x150 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 5x150 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 6x139.7 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 5x165.1 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 6x139.7 | |||
D-HOLE | Black | 16 | 7 | 2 Piece | 5x100 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 6x114.3 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 5x165.1 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 6x139.7 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 6x139.7 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 5x114.3 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 6x114.3 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 5x150 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 6x139.7 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 6x139.7 | |||
D-HOLE | Black | 16 | 8 | 2 Piece | 5x150 | |||
D-HOLE | Black | 17 | 8 | 2 Piece | 5x127 | |||
D-HOLE | Black | 17 | 8 | 2 Piece | 6x139.7 | |||
D-HOLE | Black | 17 | 8 | 2 Piece | 5x120 | |||
D-HOLE | Black | 17 | 8 | 2 Piece | 6x139.7 | |||
D-HOLE | Black | 17 | 8 | 2 Piece | 5x127 | |||
D-HOLE | Black | 17 | 8 | 2 Piece | 6x114.3 | |||
D-HOLE | Black | 17 | 8 | 2 Piece | 6x139.7 | |||
D-HOLE | Black | 17 | 8 | 2 Piece | 6x139.7 |


D-HOLE
Black
- Wheel Brand KING WHEELS
- Style D-HOLE
- Finish Black
- Size 17" x 8"
- Stud pattern 127 / 5
- Alt stud pattern -
- Offset -6
- Weight 14
- Construction Type 2 Piece
- Wheel code 201698
- Wheel Brand KING WHEELS
- Style D-HOLE
- Finish Black
- Size 17" x 8"
- Stud pattern 127 / 5
- Alt stud pattern -
- Offset -6
- Weight 14
- Construction Type 2 Piece
- Wheel code 201698
D-HOLE
Black
Select available finishes below:
Select available sizes below:
- 15" x 7"
- 15" x 8"
- 16" x 8"
- 16" x 7"
- 17" x 8"