Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
CIRCUIT | HYPER BLACK | 14 | 6 | 1 Piece | 4x100 or 4x114.3 |
|||
CIRCUIT | HYPER BLACK | 15 | 6 | 1 Piece | 4x100 or 4x114.3 |
|||
CIRCUIT | HYPER BLACK | 16 | 7 | 1 Piece | 4x100 or 4x114.3 |
|||
CIRCUIT | HYPER BLACK | 16 | 7 | 1 Piece | 5x100 or 5x114.3 |
|||
CIRCUIT | HYPER BLACK | 17 | 7 | 1 Piece | 5x100 or 5x114.3 |
|||
CIRCUIT | HYPER BLACK | 17 | 7 | 1 Piece | 4x100 or 4x114.3 |


CIRCUIT
HYPER BLACK
- Wheel Brand KING WHEELS
- Style CIRCUIT
- Finish HYPER BLACK
- Size 17" x 7"
- Stud pattern 100 / 5
- Alt stud pattern 114.3 / 5
- Offset 40
- Weight 10
- Construction Type 1 Piece
- Wheel code 302197
- Wheel Brand KING WHEELS
- Style CIRCUIT
- Finish HYPER BLACK
- Size 17" x 7"
- Stud pattern 100 / 5
- Alt stud pattern 114.3 / 5
- Offset 40
- Weight 10
- Construction Type 1 Piece
- Wheel code 302197
CIRCUIT
HYPER BLACK
Select available finishes below:
Select available sizes below:
- 14" x 6"
- 15" x 6"
- 16" x 7"
- 17" x 7"