Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern | Normal Price ($) | Sale Price ($) | Special Text |
BLQ | GLOSS SILVER MACHINED | 18 | 8.5 | 1 Piece | 5x112 | |||
BLQ | GLOSS SILVER MACHINED | 18 | 8.5 | 1 Piece | 5x114.3 | |||
BLQ | GLOSS SILVER MACHINED | 18 | 8.5 | 1 Piece | 5x100 | |||
BLQ | GLOSS SILVER MACHINED | 18 | 8.5 | 1 Piece | 5x112 | |||
BLQ | GLOSS SILVER MACHINED | 18 | 8.5 | 1 Piece | 5x112 | |||
BLQ | GLOSS SILVER MACHINED | 19 | 8.5 | 1 Piece | 5x120 | |||
BLQ | GLOSS SILVER MACHINED | 19 | 8.5 | 1 Piece | 5x114.3 | |||
BLQ | GLOSS SILVER MACHINED | 19 | 8.5 | 1 Piece | 5x112 | |||
BLQ | GLOSS SILVER MACHINED | 19 | 8.5 | 1 Piece | 5x112 |


BLQ
GLOSS SILVER MACHINED
- Wheel Brand Rotiform
- Style BLQ
- Finish GLOSS SILVER MACHINED
- Size 19" x 8.5"
- Stud pattern 120 / 5
- Alt stud pattern -
- Offset 35
- Weight 13.61
- Construction Type 1 Piece
- Wheel code R110198521+35
- Wheel Brand Rotiform
- Style BLQ
- Finish GLOSS SILVER MACHINED
- Size 19" x 8.5"
- Stud pattern 120 / 5
- Alt stud pattern -
- Offset 35
- Weight 13.61
- Construction Type 1 Piece
- Wheel code R110198521+35
BLQ
GLOSS SILVER MACHINED
Select available finishes below:
Select available sizes below:
- 18" x 8.5"
- 19" x 8.5"